View: Orchid Index ![]() | |||||
Currently Viewing Gallery Items: 249 - 254 of 266 << - Previous Page - Next Page - >> | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() ![]() ![]() TOF3883 Stanhopea insignis 'Dark Jungle' x self. Brazil. Rare offering - never available in the market. "A lusty Brazilian beauty!" (Greer, 1998) The species upon which the genus was founded. 2 or three big fleshy flowers are cream with purple spots. In this select variety, the hypochile is mostly dark purple. Low elevation dryish forests. Different! | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||
Stanhopea insignis 'Dark Jungle' x self.![]() | STANHOPEA insignis 'DARK JUNGLE' x self.![]() | |||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
STANHOPEA napoensis 'COLOMBIAN ALOHA' x self.![]() | STANHOPEA nigripes 'NICE'.![]() | |||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
STANHOPEA platyceras.![]() | Stanhopea posadae.![]() | |||
Ordering Information Tropical Orchid Farm, Inc. • P.O. Box 170 • Haiku, Maui, HI 96708 • Toll Free (866) 572-8569 • Fax (808) 572-8917 © 2002-2025 Tropical Orchid Farm, Inc. All rights reserved. It is illegal to copy or otherwise distribute any of the content or photography on this site for personal, commercial or any other use. |