View: Orchid Index ![]() | |||||
Currently Viewing Gallery Items: 25 - 30 of 266 << - Previous Page - Next Page - >> | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() ![]() ![]() TOF3783 Cattleya Hardyana semi-alba `Tropical Fun' AM/AOS x self. T.O.F. is your home for Cattleya Hardyana! First offer of this. Very dramatic displays, vivid colors. This is a selfing of one of our awarded semi-albas. That plant is from our original cross TOF2606 C. warscewiczii 'Frau Melanie Beyrodt' x C. dowiana 'Mystery'. I think that grex has received about 4 awards now. Limited. | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||
CATTLEYA aurea.![]() | CATTLEYA bicolor 'BROWN'.![]() | |||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
Cattleya bowringiana var. coerulea `County Fair' x self.![]() | Cattleya dowiana var. aurea.![]() | |||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
Cattleya Hardyana semi-alba `Tropical Fun' AM/AOS x self.![]() | Cattleya Hardyana x Brassavola nodosa.![]() | |||
Ordering Information Tropical Orchid Farm, Inc. • P.O. Box 170 • Haiku, Maui, HI 96708 • Toll Free (866) 572-8569 • Fax (808) 572-8917 © 2002-2025 Tropical Orchid Farm, Inc. All rights reserved. It is illegal to copy or otherwise distribute any of the content or photography on this site for personal, commercial or any other use. |