View: Orchid Index ![]() | |||||
Currently Viewing Gallery Items: 219 - 224 of 266 << - Previous Page - Next Page - >> | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() ![]() ![]() TOF1304A RESTREPIA dodsonii var. aurea. Colombia. Rare offering indeed. These were selected out of a selfing of the regular pink dodsonii. Small plants. | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||
Psychopsis krameriana![]() | PSYCHOPSIS papilio 'ALBA' AM/RHS x self.![]() | |||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
Restrepia brachypus 'Red Stripe'.![]() | Restrepia brachypus 'Yellow Background'.![]() | |||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
RESTREPIA cuprea.![]() | RESTREPIA dodsonii var. aurea.![]() | |||
Ordering Information Tropical Orchid Farm, Inc. • P.O. Box 170 • Haiku, Maui, HI 96708 • Toll Free (866) 572-8569 • Fax (808) 572-8917 © 2002-2025 Tropical Orchid Farm, Inc. All rights reserved. It is illegal to copy or otherwise distribute any of the content or photography on this site for personal, commercial or any other use. |