View: Orchid Index ![]() | |||||
Currently Viewing Gallery Items: 201 - 206 of 266 << - Previous Page - Next Page - >> | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() ![]() ![]() TOF1458 PHALAENOPSIS tetraspis. Andaman Islands. PHAL. tetraspis is a plant especially worth noting... It is very free-flowering... bearing a rich panicle of ivory white flowers in the way of P. violacea... (E.S. Berkely, Orchid Review, 1893). Sprays of pure waxy white flowers with or without random purple transverse bars. | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||
Phalaenopsis celebensis.![]() | Phalaenopsis lobbii 'Natural World' x self![]() | |||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
PHALAENOPSIS tetraspis.![]() | Platystele beatricis.![]() ![]() | |||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
Platystele reflexa.![]() ![]() | Plectrelminthus caudatus.![]() | |||
Ordering Information Tropical Orchid Farm, Inc. • P.O. Box 170 • Haiku, Maui, HI 96708 • Toll Free (866) 572-8569 • Fax (808) 572-8917 © 2002-2025 Tropical Orchid Farm, Inc. All rights reserved. It is illegal to copy or otherwise distribute any of the content or photography on this site for personal, commercial or any other use. |