View: Orchid Index ![]() | |||||
Currently Viewing Gallery Items: 3 - 8 of 266 << - Previous Page - Next Page - >> | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() ![]() ![]() TD69 BC. MAIKAI 'MAYUMI' CCM/AOS. C. bowringiana x B. nodosa DIVISION. Old hybrid is still very much valued here for its easy dependability and showy specimen presentation. Produces multitudes of lavender-rose flowers. | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||
Amesiella philippinensis x sib 'Big Flower'![]() | Angraecum didieri x self.![]() ![]() | |||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
ANGULOA brevilabris.![]() | Aspasia epidendroides `Natural World' x sib.![]() ![]() | |||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
BC. MAIKAI 'MAYUMI' CCM/AOS.![]() | BRASSAVOLA cucullata.![]() | |||
Ordering Information Tropical Orchid Farm, Inc. • P.O. Box 170 • Haiku, Maui, HI 96708 • Toll Free (866) 572-8569 • Fax (808) 572-8917 © 2002-2025 Tropical Orchid Farm, Inc. All rights reserved. It is illegal to copy or otherwise distribute any of the content or photography on this site for personal, commercial or any other use. |