View: Orchid Index ![]() | |||||
Currently Viewing Gallery Items: 151 - 156 of 266 << - Previous Page - Next Page - >> | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() ![]() ![]() TD492 Masdevallia Angel Frost x Masd. attenuata (Masdevallia Angel Frost `Orange Parfait' HCC/AOS x Masdevallia attenuata). Surprised and delighted to discover that we still have this! We registered it in 1998. Capable of many good-sized, tall-stemmed flowers on a small plant. Either yellow or white, with dark orange "tails". (M. attenuata is super-floriferous.) Warmth-tolerant. Limited. Cute, small Masdevallia! | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||
Lycaste macrophylla 'Red' x self.![]() | Masdevallia Angel Frost x Masd. attenuata![]() | |||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
Masdevallia attenuata.![]() | Masdevallia calura.![]() | |||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
MASDEVALLIA erinacea.![]() | Masdevallia floribunda ssp. tuerckheimii![]() ![]() | |||
Ordering Information Tropical Orchid Farm, Inc. • P.O. Box 170 • Haiku, Maui, HI 96708 • Toll Free (866) 572-8569 • Fax (808) 572-8917 © 2002-2025 Tropical Orchid Farm, Inc. All rights reserved. It is illegal to copy or otherwise distribute any of the content or photography on this site for personal, commercial or any other use. |